Staff at Vaish Technical Institute, Rohtak is highly qualified and well experienced. All the staff members are fully dedicated and co-operative.
Teaching Staff:-
S.No. | Name of the faculty Member | Position | Regular/Outsource | Exp. Years |
Principal |
1 | Er. Sanjeev Kumar Gupta | HOD ECE & Officiating Principal
| Regular | 31 |
Applied Sciences Deptt. |
1 | Dr. Ramesh kumar Bansal | HOD Applied Sciences | Regular | 31 |
2 | Satish kumar (Jain) | Senior Lecturer | Regular | 28 |
3 | Neeti Jain | Lecturer | Regular | 10 |
4 | Pooja Gupta | Lecturer | Regular | 10 |
5 | Shalu Garg | Lecturer | Regular | 10 |
6 | Anupma Aggarwal | Lecturer | Regular | 10 |
7 | Parul | Lecturer | Guest | |
Civil Engg. Deptt. |
1 | Virender Singh Dalal | HOD | Regular | 39 |
2 | Ram Charan Singla | Senior Lecturer | Regular | 38 |
3 | Anil Kumar Aggarwal | Lecturer | Regular | 35 |
4 | Sanjeev kumar (Bansal) | Lecturer | Regular | 33 |
5 | Anil Kumar Goel | Lecturer | Regular | 27 |
Electrical Engg. Deptt. |
1 | Naresh Kumar Jain | HOD | Regular | 33 |
2 | Sanjay Gupta | Senior Lecturer | Regular | 30 |
3 | Nitin Garg | Lecturer | Regular | 10 |
4 | Hemant Kumar | Lecturer | Guest | |
5 | Gaurav | Lecturer | Guest | |
Mechanical Engg. Deptt. |
1 | Sunil Kumar Gupta | Senior Lecturer | Regular | 27 |
2 | Amit Kumar Gupta | Lecturer | Regular | 10 |
3 | Amit Chaudhary | Lecturer | Regular | 10 |
4 | Tanusghri Mohanty | Lecturer | Guest | |
Automobile Engg. Deptt. |
1 | Rajan Sarin | Senior Lecturer | Regular | 31 |
2 | Dinesh Kumar | Lecturer | Regular | 31 |
3 | Anil Jain | Lecturer | Regular | 31 |
4 | Amit Sharma | Lecturer | Guest | |
Electronics & Comm. Engg. Deptt. |
1 | Anil Kumar Tomar | Senior Lecturer | Regular | 31 |
2 | Bindu Singh | Lecturer | Regular | 31 |
3 | Vikas Jain | Lecturer | Regular | 24 |
4 | Sushil Sharma | Lecturer | Regular | 23 |
5 | Sanjay Tayal | Lecturer | Regular | 22 |
Office Management & Computer Applications Deptt. |
1 | Pawan Kumar | Lecturer | Regular | 28 |
2 | Sushil Kumar Garg | Lecturer | Regular | 28 |
3 | Meera Gupta | Lecturer | Regular | 34 |
4 | Kanchan Bala | Lecturer | Regular | 24 |
Library & Information Sciences Deptt. |
1 | Kanta Devi | Lecturer | Regular | 35 |
2 | Nisha | Lecturer | Guest | |
3 | Preeti | Lecturer | Guest | |
4 | Annu Rani | Lecturer | Guest | |
Programmer |
1 | Deepak | Programmer | Regular | 10 |
WORKSHOP AND TECHNICAL SUPPORTING STAFF:-
S.No. | Name of the Staff | Department | Laboratory | Designation |
1 | Balwan Singh | W/Shop | W/Shop | Foreman Instr. |
2 | Mahender Kumar | W/Shop | W/Shop | Foreman Instr. |
3 | Sunil Kumar Bhardwaj | W/Shop | W/Shop | W/Shop Instr. |
4 | Vijay Pal | W/Shop | W/Shop | W/Shop Instr. |
5 | Gopal Dass | W/Shop | W/Shop | W/Shop Instr. |
6 | Manish Kumar | Mechanical | Lab. | Lab.Instt. |
7 | Atul Kumar | Electrical | Lab. | Lab.Instt. |
8 | Pooja Tyagi | Civil | Lab. | Lab.Instt. |
9 | Manjit | --- | --- | PTI |
10 | Rohit | Electrical | Lab. | Lab. Instt. (Guest) |